
2020 Aspire
Beauty, style, and superior handling. This coach keeps you uplifted in ultimate comfort, while preserving the image of exceptional design. With Entegra Coach's signature C-lights and stunning décor selections, this luxury diesel motorcoach gives you that luxury resort feeling, while taking you on life’s journey.

Brochure
Product Video
2020 Aspire
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2020 Aspire|38M
.png)
Specs
Gross Vehicle Weight Rating (lbs) | 41000 |
Gross Combined Weight Rating (lbs) | 51000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 24000 |
Exterior Length | 40' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 261 |
2020 Aspire|40P

Specs
Gross Vehicle Weight Rating (lbs) | 41000 |
Gross Combined Weight Rating (lbs) | 51000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 24000 |
Exterior Length | 40' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 261 |
2020 Aspire|42DEQ

Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 43' 5" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 296 |
2020 Aspire|44B

Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320 |
2020 Aspire|44F

Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 45' 5" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320 |
2020 Aspire|44R

Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320 |
2020 Aspire|44W

Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320 |
All Floorplans
.png)
2020 Aspire | 38M

2020 Aspire | 40P

2020 Aspire | 42DEQ

2020 Aspire | 44B

2020 Aspire | 44F

2020 Aspire | 44R

2020 Aspire | 44W