THE QUIETEST RIDING, BEST HANDLING COACH ON THE MARKET TODAY. PERIOD.
2019 Aspire
You’ll immediately feel the difference when you take the road in this luxury Class A motorhome. It performs beautifully on the road and looks good too thanks to brand-new 2019 décor selections, premium paint and Entegra Coach’s signature C-lights. The wait is over. Reward yourself with the luxury you deserve.
Brochure
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2019 Aspire|38M
Specs
Gross Vehicle Weight Rating (lbs) | 41000 |
Gross Combined Weight Rating (lbs) | 51000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 24000 |
Wheel Base | 261 |
Exterior Length | 40' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Aspire|40P
Specs
Gross Vehicle Weight Rating (lbs) | 41000 |
Gross Combined Weight Rating (lbs) | 51000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 24000 |
Wheel Base | 261 |
Exterior Length | 40' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Aspire|42DEQ
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 296 |
Exterior Length | 43' 5" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 62 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Aspire|44B
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 320 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Aspire|44R
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 320 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Aspire|44W
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 320 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
All Floorplans
2019 Aspire | 38M
2019 Aspire | 40P
2019 Aspire | 42DEQ
2019 Aspire | 44B
2019 Aspire | 44R
2019 Aspire | 44W