
2019 Anthem
Innovative technology like the a 15-inch Valid digital dash, the VegaTouch control system and push-button start make for a powerful combination of luxurious comfort and high performance. Updated interior décor and exterior paint selections for 2019 provide you the chance to reflect your unique style as you explore and live free.

Brochure
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2019 Anthem|42DEQ

Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 296 |
Exterior Length | 43' 5" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Anthem|44A
.png)
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 320 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Anthem|44B

Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Exterior Length | 44' 11" |
Wheel Base | 320 |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Anthem|44F
.png)
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 320 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
2019 Anthem|44W
.png)
Specs
Gross Vehicle Weight Rating (lbs) | 49000 |
Gross Combined Weight Rating (lbs) | 64000 |
Front Gross Axle Weight Rating (lbs) | 17000 |
Rear Gross Axle Weight Rating (lbs) | 20000 |
Tag Axle Gross Weight Rating (lbs) | 12000 |
Wheel Base | 320 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 8" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
All Floorplans

2019 Anthem | 42DEQ
.png)
2019 Anthem | 44A

2019 Anthem | 44B
.png)
2019 Anthem | 44F
.png)
2019 Anthem | 44W