2015 Aspire
A dream unveiled
Great design starts with great priorities. At Entegra Coach, your ride tops our list. That's why the 2015 Aspire features touch-screen entertainment, complete with independent speakers, rear-view monitor and one-way audio. Hand-laid porcelain tile steps give you a grand entrance into a stunning residential interior.
Download brochure
Brochure
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2015 Aspire|39E|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 38,600 |
Gross Combined Weight Rating (lbs) | 53,600 |
Front Gross Axle Weight Rating (lbs) | 14,600 |
Rear Gross Axle Weight Rating (lbs) | 24,000 |
Tag Axle Gross Weight Rating (lbs) | N/A |
Exterior Length | 40' 6" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 153" |
Fresh Water Capacity (gals) | 80 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 296" |
Interior Height | 84" |
2015 Aspire|42DEQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 47,660 |
Gross Combined Weight Rating (lbs) | 62,660 |
Front Gross Axle Weight Rating (lbs) | 15,660 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 2" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 153" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 80 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 296" |
2015 Aspire|42DLQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 47,660 |
Gross Combined Weight Rating (lbs) | 62,660 |
Front Gross Axle Weight Rating (lbs) | 15,660 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 1" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 153" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 80 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 296" |
2015 Aspire|42RBQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 47,660 |
Gross Combined Weight Rating (lbs) | 62,660 |
Front Gross Axle Weight Rating (lbs) | 15,660 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 2" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 153" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 80 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 296" |
2015 Aspire|44B|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 47,660 |
Gross Combined Weight Rating (lbs) | 62,660 |
Front Gross Axle Weight Rating (lbs) | 15,660 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 153" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 80 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 296" |
2015 Aspire|44U|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 47,660 |
Gross Combined Weight Rating (lbs) | 62,660 |
Front Gross Axle Weight Rating (lbs) | 15,660 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 153" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 80 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 320" |
All Floorplans
2015 Aspire | 39E
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Aspire | 42DEQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Aspire | 42DLQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Aspire | 42RBQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Aspire | 44B
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Aspire | 44U
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel