2024 Accolade XT
The rugged all-terrain exterior of the Entegra Coach Accolade XT Super Class C is just as functional as it is show-stopping. Truly a road warrior, Accolade XT has integrated front and rear auxiliary lighting, an upgraded front bumper and a two-inch BDS radius arm suspension lift. The fully-enclosed basement storage and holding tanks are ready for the weather come rain or shine. The 2024 Accolade XT features a new exterior door and the Starlink satellite internet system comes standard.
Brochure
Product Videos
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2024 Accolade XT|29T
Specs
Gross Vehicle Weight Rating (lbs) | 19,500 |
Gross Combined Weight Rating (lbs) | 31,500 |
Front Gross Axle Weight Rating (lbs) | 7,500 |
Rear Gross Axle Weight Rating (lbs) | 15,500 |
Exterior Length | 30' 2" |
Interior Height | 7' 0" |
Exterior Height with A/C and Satellite | 8' 5" |
Fresh Water Capacity (gals) | 72 |
Grey Waste Water Capacity (gals) | 43 |
Black Waste Water (gals) | 43 |
Fuel Tank Capacity (gals) | 67 |
Furnace (BTU Output) | 30,000 BTU auto-ignition furnace |
Wheel Base | 205" |
2024 Accolade XT|32U
Specs
Gross Vehicle Weight Rating (lbs) | 19,500 |
Gross Combined Weight Rating (lbs) | 31,500 |
Front Gross Axle Weight Rating (lbs) | 4,630 |
Rear Gross Axle Weight Rating (lbs) | 7,700 |
Exterior Length | 34' 3" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' |
Interior Height | 84" |
Fresh Water Capacity (gals) | 60 |
Grey Waste Water Capacity (gals) | 38 |
Black Waste Water (gals) | 30 |
Fuel Tank Capacity (gals) | 67 |
Furnace (BTU Output) | 30,000 |
Wheel Base | 227" |
2024 Accolade XT|35L
Specs
Gross Vehicle Weight Rating (lbs) | 22,000 |
Gross Combined Weight Rating (lbs) | 34,000 |
Front Gross Axle Weight Rating (lbs) | 4,630 |
Rear Gross Axle Weight Rating (lbs) | 7,700 |
Exterior Length | 37' 4" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' |
Interior Height | 84" |
Fresh Water Capacity (gals) | 60 |
Grey Waste Water Capacity (gals) | 30 |
Black Waste Water (gals) | 30 |
Fuel Tank Capacity (gals) | 67 |
Furnace (BTU Output) | 30,000 |
Wheel Base | 258" |
All Floorplans
2024 Accolade XT | 29T
2024 Accolade XT | 32U
2024 Accolade XT | 35L
360°
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice