Chart your own course
Compare models
2025 Emblem |
2025 Vision XL |
2025 Vision |
|
---|---|---|---|
E-Z Drive | E-Z Drive™ Elite: Computer-balanced driveshaft, Bilstein® steering stabilizer, Koni® shocks, variable-rate front and rear jounce bumpers, heavy-duty front and rear stabilizer bars, 22.5 in. Michelin® tires | E-Z Drive™ Elite: Computer-balanced driveshaft, Bilstein® steering stabilizer, Koni® shocks, variable-rate front and rear jounce bumpers, heavy-duty front and rear stabilizer bars, 22.5 in. Michelin® tires | E-Z Drive™: Computer-balanced driveshaft, Bilstein® steering stabilizer, jounce bumpers, heavy-duty front and rear stabilizer bars, SACHS shocks |
E-Z Drive Elite | |||
E-Z Drive Premier | |||
Air Connection | |||
Air Leveling | |||
Alternator | 210-amp alternator | 210-amp alternator | 210-amp alternator |
Auto Engine Start | |||
Braking System | Front and rear disc, 4-wheel anti-lock brakes | Front and rear disc, 4-wheel anti-lock brakes | Front and rear disc, 4-wheel anti-lock brakes |
Catalytic Converter Protection | Catalytic converter theft deterrent | Catalytic converter theft deterrent | Catalytic converter theft deterrent |
Chassis | Ford® F53 chassis | Ford® F53 chassis | Ford® F53 chassis |
Chassis Battery | 12V chassis battery | 12V chassis battery | 12V chassis battery |
DEF Tank | |||
Engine | 7.3L V-8 335 HP engine with 468 ft.-lb. torque | 7.3L V-8 335 HP engine with 468 ft.-lb. torque | 7.3L V-8 335 HP engine with 468 ft.-lb. torque |
Engine Block Heater | |||
Engine Brake | |||
Front Axle | |||
Front Suspension | |||
Fuel Tank | 80 gal. fuel tank | 80 gal. fuel tank | 80 gal. fuel tank |
Hitch | 5,000 lb. rear hitch receiver with dual connector and 7-pin plug | 5,000 lb. rear hitch receiver with dual connector and 7-pin plug | 5,000 lb. rear hitch receiver with dual connector and 7-pin plug |
Leveling System | Automatic hydraulic leveling jacks | Automatic hydraulic leveling jacks | Automatic hydraulic leveling jacks |
Radiator | |||
Rear Axle | |||
Rear Axle Ratio | |||
Rear Suspension | |||
Ride & Handling Package |