Find the luxury you deserve
Compare models
![]() 2026 Cornerstone Reserve |
![]() 2026 Cornerstone |
![]() 2026 Anthem |
![]() 2026 Aspire |
![]() 2025 Reatta XL |
![]() 2025 Reatta |
|
---|---|---|---|---|---|---|
E-Z Drive | ||||||
E-Z Drive Elite | ||||||
E-Z Drive Premier | ||||||
Air Connection | Remote air connection | Remote air connection | Remote air connection | Remote air connection | Remote air connection | Remote air connection |
Air Leveling | Valid™ Truline air leveling system with auxiliary air compressor | Valid™ Truline air leveling system with auxiliary air compressor | Valid™ Truline air leveling system with auxiliary air compressor | Valid™ Truline air leveling system with auxiliary air compressor | ||
Alternator | 210 amp alternator | 210 amp alternator | 170 amp alternator | 170 amp alternator | 170 amp alternator | 170 amp alternator |
Auto Engine Start | ||||||
Braking System | All-wheel ABS disc brakes | All-wheel ABS disc brakes | ABS disc brakes on front axle, drum brakes on drive and tag axle | ABS disc brakes on front axle, drum brakes on drive and tag axle | ||
Catalytic Converter Protection | ||||||
Chassis | Spartan® K3 raised-rail chassis | Spartan® K3 raised-rail chassis | Spartan® K2 raised-rail chassis | Spartan® K2 raised-rail chassis | Spartan® K2 raised-rail chassis | Spartan® K1 raised-rail chassis |
Chassis Battery | (2) 12V chassis batteries | (2) 12V chassis batteries | (2) 12V chassis batteries | (2) 12V chassis batteries | (2) 12V chassis batteries | (2) 12V chassis batteries |
DEF Tank | 15 gal. DEF tank with dual fills | 15 gal. DEF tank with dual fills | 15 gal. DEF tank with dual fills | 15 gal. DEF tank with dual fills | 10 gal. DEF tank | 10 gal. DEF tank |
Engine | Cummins® 15 liter X15 turbocharged 605 HP engine with 1,950 lb. ft. torque at 1,150 RPM | Cummins® 15 liter X15 turbocharged 605 HP engine with 1,950 lb. ft. torque at 1,150 RPM | Cummins® L9 turbocharged 450 HP engine with 1,250 lb. ft. torque at 1,400 RPM | Cummins® L9 turbocharged 450 HP engine with 1,250 lb.-ft. torque at 1,400 RPM | Cummins® L9 turbocharged 380 HP engine with 1,150 lb.-ft. torque at 1,400 RPM | Cummins® B6.7 turbocharged 360 HP engine with 800 lb.-ft. torque at 1,800 RPM |
Engine Block Heater | 1,500W engine block heater | 1,500W engine block heater | 1,000W engine block heater | 1,000W engine block heater | 1,000W engine block heater | 750W engine block heater |
Engine Brake | Three-stage engine brake | Three-stage engine brake | Three-stage engine brake | Three-stage engine brake | Variable geometry turbo (VGT) engine brake | Variable geometry turbo (VGT) engine brake |
Front Axle | Reyco® Granning® front axle with independent front suspension, integrated anti-sway bar and custom-tuned Koni® shocks- 20,000 lb. rating | Reyco® Granning® front axle with independent front suspension - 17,000 lb. rating | ||||
Front Suspension | Independent front air suspension (IFS) front axle - 14,320 lb. rating | Independent front air suspension (IFS) front axle- 14,320 lb. | ||||
Fuel Tank | 175 gal. fuel tank with dual fills | 175 gal. fuel tank with dual fills | 150 gal. fuel tank with dual fills (125 gal. on 37K) | 150 gal. fuel tank with dual fills | 100 gal. fuel tank | 100 gal. fuel tank |
Hitch | 20,000 lb. hitch with 7-pin plug | 20,000 lb. hitch with 7-pin plug | 15,000 lb. hitch with 7-pin plug (10,000 lb. on 37K) | 15,000 lb. hitch with 7-pin plug | 10,000 lb. hitch with 7-pin plug | 10,000 lb. hitch with 7-pin plug |
Leveling System | Equalizer™ hydraulic automatic coach leveling | Equalizer™ hydraulic automatic coach leveling | Equalizer™ hydraulic automatic coach leveling | Equalizer™ hydraulic automatic coach leveling | Equalizer™ hydraulic automatic coach leveling | Equalizer™ hydraulic automatic coach leveling |
Radiator | Side-mounted, parallel-airflow radiator | Side-mounted, parallel-airflow radiator | Side-mounted, parallel-airflow radiator | Rear-mounted radiator | Rear-mounted radiator | |
Rear Axle | Dana® rear axle - 20,000 lb. rating | Dana® rear axle - 20,000 lb. rating | Meritor® rear axle - 20,000 lb. rating (N/A 37K), Hendrickson® rear axle - 24,000 lb. rating (37K) | Meritor rear axle - 20,000 lb. rating | Rear axle - 22,000 lb. rating | Rear axle - 20,000 lb. (37K) 22,000 lb (39BH/39T2) |
Rear Axle Ratio | 4.30 rear axle ratio | 4.30 rear axle ratio | 4.88 rear axle ratio (4.78 on 37K) | 4.88 rear axle ratio | 4.88 rear axle ratio | 4.88 rear axle ratio |
Rear Suspension | ||||||
Ride & Handling Package | ||||||
Shocks | Bilstein® 46mm shocks | Bilstein® 46mm shocks | Bilstein® 46mm shocks | |||
Suspension Lift | ||||||
Tag Axle | Reyco® Granning® passive-steer tag axle with onee-touch manual air dump - 14,000 lb. rating | Reyco® Granning® front axle with independent front suspension, integrated anti-sway bar and custom-tuned Koni® shocks- 20,000 lb. rating | Tag axle with one-touch manual air dump - 12,000 lb. rating (N/A 37K) | Tag axle with one-touch manual air dump - 12,000 lb. rating | ||
Tires | Michelin® 365/70R 22.5 in. tires (front) and 315/80R 22.5 in. tires (rear) | Michelin® 365/70R 22.5 in. tires (front) and 315/80R 22.5 in. tires (rear) | Michelin® XZA 365/70R 22.5 in. tires (front) and XZA 315/80R 22.5 in. tires (rear) | Michelin® X Coach Z tires (315/80R22.5 in front, 295/80R22.5 in rear) | Michelin® 275/80R 22.5 in. tires | Michelin® 275/80R 22.5 in. tires |
Tire Pressure Monitoring | Tire pressure monitoring system (TPMS) with temperature monitoring | Tire pressure monitoring system (TPMS) with temperature monitoring | Tire pressure monitoring system (TPMS) with temperature monitoring | Tire pressure monitoring system (TPMS) with temperature monitoring | Wireless tire pressure monitoring system (TPMS) with temperature monitoring | Wireless tire pressure monitoring system (TPMS) with temperature monitoring |
Tow Air Brake System | Spartan® Safehaul tow vehicle air brake system | Spartan® Safehaul tow vehicle air brake system | Spartan® Safehaul tow vehicle air brake system | Spartan® Safehaul tow vehicle air brake system | Spartan® Safehaul tow vehicle air brake system | Spartan® Safehaul tow vehicle air brake system |
Traction Control | Automatic traction control | Automatic traction control | Automatic traction control | |||
Transmission | Allison® 4,000 MH 6-speed transmission | Allison® 4,000 MH 6-speed transmission | Allison® 3,000 MH 6-speed transmission | Allison® 3,000 MH 6-speed transmission | Allison® 3,000 MH 6-speed transmission | Allison® 3,000 MH 6-speed transmission |
Turning Radius |