Travel on your terms
Compare models
![]() 2025 Accolade XL |
![]() 2025 Accolade |
![]() 2025 Accolade XT |
![]() 2025 Esteem XL |
![]() 2025 Condor |
![]() 2025 Qwest |
![]() 2025 Qwest SE |
![]() 2025 Esteem |
![]() 2025 Odyssey |
![]() 2025 Odyssey SE |
|
---|---|---|---|---|---|---|---|---|---|---|
E-Z Drive | E-Z Drive™ Premier: Computer-balanced driveshaft, rear air suspension, heavy-duty rear stabilizer bar, full air brakes, SACHS shocks | E-Z Drive™ Premier: Computer-balanced driveshaft, rear air suspension, heavy-duty rear stabilizer bar, full air brakes, SACHS shocks | E-Z Drive™ Premier: Computer-balanced driveshaft, heavy-duty front and rear stabilizer bars, Koni® shocks | E-Z Drive™ Elite: Computer-balanced driveshaft, heavy-duty rear stabilizer bar, standard front stabilizer bar | E-Z Drive™: Computer-balanced driveshaft, heavy-duty rear stabilizer bar, standard front stabilizer bar, and Hellwig® helper springs (22T) | E-Z Drive™ Elite: Computer-balanced driveshaft, Koni® FSD shocks, heavy-duty rear stabilizer bar, standard front stabilizer bar, Hellwig® helper springs, rubber isolation mounts | E-Z Drive™: Computer-balanced driveshaft, standard front and rear stabilizer bars, Hellwig® helper springs, rubber isolation body mounts | |||
E-Z Drive Elite | ||||||||||
E-Z Drive Premier | ||||||||||
Air Connection | ||||||||||
Air Leveling | ||||||||||
Alternator | 185 amp alternator | 185-amp alternator | 332-amp alternator (dual) | 332-amp alternator | 250-amp alternator | 220-amp alternator | 220-amp alternator | 210-amp alternator | 210-amp alternator | 210-amp alternator (Ford Chassis); 150-amp alternator (Chevy Chassis) |
Auto Engine Start | ||||||||||
Braking System | Power anti-lock brakes with power steering | Front and rear disc, 4-wheel anti-lock brakes | Front and rear disc, 4-wheel anti-lock brakes | Power anti-lock brakes with power steering | Power anti-lock brakes with power steering | Power anti-lock brakes with power steering | ||||
Catalytic Converter Protection | Catalytic converter theft deterrent | Catalytic converter theft deterrent | Catalytic converter theft deterrent (Ford Chassis only) | |||||||
Chassis | Freightliner® S2RV front engine diesel Super-C cab chassis | Freightliner® S2RV Plus chassis | Ford® F550 4X4 chassis (29T); Ford® F600 4X4 chassis (32U, 35L) | Ford® F550 4X4 chassis (30M, 32U); Ford® F600 4X4 chassis (33F) | Ford® Transit 350HD AWD chassis (22T); Premium Mercedes-Benz® 3500 AWD chassis (23S) | Premium Mercedes-Benz® 3500 chassis with 170 in. wheelbase | Mercedes-Benz® 3500 chassis with 170 in. wheelbase | Ford® E-450 chassis | Ford® E-450 chassis | Ford® E-350 chassis (22AF, 22CF, 22EF, 22TF); Chevy® 4500 chassis (22A, 22C, 22E, 22T); Ford® E-450 chassis (31FF) |
Chassis Battery | Dual 12V chassis batteries - 1900 CCA | Dual 12V chassis batteries | Dual chassis batteries (750 CCA 78 AH) | Dual chassis batteries (750 CCA 78 AH) | (2) 12V AGM chassis batteries (22T); (1) 12V AGM chassis batteries (23S) | 12V chassis battery | 12V chassis battery | 12V chassis battery | 12V chassis battery | 12V chassis battery |
DEF Tank | 10 gal. DEF tank | 10 gal. DEF tank | 5.8 gal. DEF tank (23S) | 5.8 gal. DEF tank | 5.8 gal. DEF tank | |||||
Engine | Cummins® ISB 6.7L 360 HP diesel engine with 800 ft.-lb. torque | Cummins® ISB 6.7L 360 HP diesel engine with 800 ft.-lb. torque | 6.7L Power Stroke V8 Turbo diesel engine with block heater - 330 HP at 2,200 RPM and 950 ft. lb. torque at 1,800 RPM | 6.7L Power Stroke V8 Turbo diesel engine with block heater - 330 HP at 2,200 RPM and 950 ft. lb. torque at 1,800 RPM | 3.5L EcoBoost V6 310 HP engine with 400 ft-lb. torque (22T); 2.0L inline 4-cylinder Twin Turbo 211HP diesel engine with electronic fuel injection with 332 ft.-lb. torque (23S) | 2.0L inline 4-cylinder Twin Turbo 211HP diesel engine with electronic fuel injection with 332 ft.-lb. torque | 2L V4 Twin Turbo 211HP diesel engine with electronic fuel injection with 332 ft.-lb. torque | 7.3L V-8 325 HP engine with 450 ft.-lb. torque | 7.3L V-8 325 HP engine with 450 ft.-lb. torque | 7.3L V-8 325 HP engine with 450 ft.-lb. torque (Ford Chassis); 6.6L Vortec V8 401 HP engine with 464 ft.-lb. torque (Chevy Chassis) |
Engine Block Heater | ||||||||||
Engine Brake | Variable geometry engine exhaust brake | Engine exhaust brake | ||||||||
Front Axle | 3.73 limited slip axle | |||||||||
Front Suspension | Hellwig® helper springs (29T) | Hellwig® helper springs (30M, 32U) | ||||||||
Fuel Tank | 100 gal. fuel tank | 100 gal. fuel tank | Dual fuel tanks (26.5 gal. and 40 gal.) | Dual fuel tanks (26.5 gal. and 40 gal.) | 31 gal. gas fuel tank (22T); 26.4 gal. diesel fuel tank (23S) | 24.5 gal. fuel tank | 26.4 gal. fuel tank | 55 gal. fuel tank | 55 gal. fuel tank | |
Hitch | 12,000 lb. rear hitch receiver with 7-pin plug | 12,000 lb. hitch with 1,200 lb. tongue capacity and 7-pin plug | 12,000 lb. rear hitch receiver with 7-pin plug | 12,000 lb. rear hitch receiver with 7-pin plug | 5,000 lb. rear hitch receiver with dual connector and 7-pin plug | 5,000 lb. rear hitch receiver with dual connector 7-pin plug | 7,500 lb. hitch with 750 lb. tongue capacity and 7-pin plug | 7,500 lb. hitch with 750 lb. tongue capacity and 7-pin plug | 5,000 lb. hitch with 500 lb. tongue capacity and 7-pin plug (22AF, 22A, 22CF, 22C, 22EF, 22E, 22TF, 22T); 7,500 lb. hitch with 750 lb. tongue capacity and 7-pin plug (31FF) | |
Leveling System | Automatic hydraulic leveling jacks | Automatic hydraulic leveling jacks | Automatic hydraulic leveling jacks | Automatic hydraulic leveling jacks | Electric stabilizer jacks | Electric stabilizer jacks | Automatic hydraulic leveling jacks | Leveling jack prep | ||
Radiator | ||||||||||
Rear Axle | ||||||||||
Rear Axle Ratio | ||||||||||
Rear Suspension | ||||||||||
Ride & Handling Package | StabiliTrak stability control system (Chevy Chassis) | |||||||||
Shocks | ||||||||||
Suspension Lift | 2 in. BDS radius arm suspension lift | 2 in. rear lift | ||||||||
Tag Axle | ||||||||||
Tires | Michelin® tires- 275/80R 22.5 14 ply; Alcoa® aluminum rims | G-rated highway tires - 275/80R22.5 with Alcoa® aluminum rims | All-terrain tires - 245/70R19.5 (225/70R19.5 on F550 chassis); HiSpec matte black aluminum rims | G-rated tires- 225/70R19.5 (30M, 32U); All-terrain tires - 245/70R19.5 (33F); Steel wheels with matte black liners | 205/75R16C all-season tires (22T); All-terrain tires (23S) | E-rated highway tires- 215/85R16 with aluminum rims | E-rated highway tires- 215/85R16 | E-rated highway tires- LT225/75R16 | E-rated highway tires- LT225/75R16 | E-rated highway tires- LT225/75R16 |
Tire Pressure Monitoring | Individual tire pressure monitoring system (TPMS) (N/A on F550 chassis) | Tire pressure monitoring system (TPMS) | Tire pressure monitoring system (TPMS) | Tire pressure monitoring system (TPMS) | Tire pressure monitoring system (TPMS) (Ford Chassis) | |||||
Tow Air Brake System | ||||||||||
Traction Control | ||||||||||
Transmission | Allison® 3000 MH automatic transmission | Allison® 3000 MH automatic transmission | 10-speed automatic transmission | 10-speed automatic transmission | 10-speed transmission (22T); 9-speed transmission (23S) | 9-speed automatic transmission | 9-speed automatic transmission | 6-speed TorqShift® series transmission with overdrive | 6-speed TorqShift® series transmission with overdrive | 6-speed TorqShift® series transmission with overdrive (Ford Chassis); Hydra-matic 6-speed automatic transmission with overdrive (Chevy Chassis) |
Turning Radius |