Freedom at its finest
Compare models
![]() 2023 Launch |
![]() 2024 Expanse |
![]() 2024 Ethos |
|
---|---|---|---|
E-Z Drive | E-Z DRIVE™: Koni® shocks, heavy-duty rear stabilizer bar | E-Z Drive™: Hellwig® helper springs, rear Koni® shocks | E-Z Drive™: Hellwig helper springs, premium heavy-duty suspension |
E-Z Drive Elite | |||
E-Z Drive Premier | |||
Air Connection | On-board air compressor with front and rear chucks | ||
Air Leveling | |||
Alternator | 220 amp alternator; 2nd alternator (48V) dedicated to lithium battery | 250-amp alternator | 180-amp alternator |
Auto Engine Start | |||
Braking System | Active brake assist | ||
Catalytic Converter Protection | |||
Chassis | Mercedes-Benz® Sprinter 2500 4x4 van with 144 in. wheelbase | Ford® Transit AWD 350HD chassis with 148 in. wheelbase | RAM® ProMaster 3500 window van |
Chassis Battery | 12V chassis battery; House battery disconnect switch | (2) 12V AGM chassis batteries (70 amp-hr) | 12V chassis battery |
DEF Tank | 5.8 gal DEF Tank | ||
Engine | 3.0L V6 engine with 188HP and 325 ft.-lb. torque | 3.5L EcoBoost V6 310 HP engine with 400 ft-lb. torque | 3.6L V6 24V VVT 276HP engine with 250 ft.-lb. torque |
Engine Block Heater | |||
Engine Brake | |||
Front Axle | |||
Front Suspension | |||
Fuel Tank | 24.5 gal. fuel tank (diesel) | 25 gal. fuel tank (gas) | 24 gal. fuel tank (gas) |
Hitch | 5,000 lb. rear hitch receiver with 7 pin connector | Heavy-duty trailer tow package with dual 4/7 pin connector | 3,500 lb. rear hitch receiver with dual 4/7 pin connector |
Leveling System | |||
Radiator | |||
Rear Axle | |||
Rear Axle Ratio | |||
Rear Suspension | |||
Ride & Handling Package | |||
Shocks | |||
Suspension Lift | |||
Tag Axle | |||
Tires | Black aluminum wheels with BFGoodrich® All-Terrain T/A® KO2® tires | 205/75R16C BSW all-season tires with aluminum wheels | LT225/75R 16E tires with aluminum wheels |
Tire Pressure Monitoring | Tire pressure monitoring system (TPMS) | ||
Tow Air Brake System | |||
Traction Control | |||
Transmission | 7-speed automatic transmission | 10-speed transmission | 9-speed automatic 948TE transmission |
Turning Radius |