2021 Anthem
In the Anthem luxury coach, you’ll enjoy the journey more than the destination. With new interior and appliance features like industry-exclusive swivel dinette seats, larger shower, and the EZ clean stainless Fisher & Paykel® dishwasher drawer, you’ll feel comfortable during any adventure that awaits you. Technology upgrades such as the updated Xite® XSG3 radio system and Bluetooth® functionality built right into the steering wheel help to provide effortless control while staying focused on the road ahead. Additionally, exclusive E-Z Steer technology allows for superior ride and handling.
Brochure
Product Video
2021 Anthem "What's New" Walkthrough
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2021 Anthem|42DEQ
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 5" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 296" |
2021 Anthem|44B
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Anthem|44F
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Anthem|44R
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Anthem|44W
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Anthem|44Z
Specs
Gross Vehicle Weight Rating (lbs) | 52,000 |
Gross Combined Weight Rating (lbs) | 67,000 |
Front Gross Axle Weight Rating (lbs) | 20,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12'11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
All Floorplans
2021 Anthem | 42DEQ
2021 Anthem | 44B
2021 Anthem | 44F
2021 Anthem | 44R
2021 Anthem | 44W
2021 Anthem | 44Z