2016 Aspire
Class-A indulgences never felt so smart
Meet the unmatched value of the all-new Aspire luxury coach. Featuring JBL premium audio, Samsung appliances and a king-sized Denver Mattress, it’s the perfect place to start your next journey.
Download brochure
Compare luxury coach models
Brochure
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2016 Aspire|42DEQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Combined Weight Rating (lbs) | 62,660 |
Front Gross Axle Weight Rating (lbs) | 15,660 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 2" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 152" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 296" |
Gross Vehicle Weight Rating (lbs) | 47,660 |
2016 Aspire|42RBQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 47,660 |
Gross Combined Weight Rating (lbs) | 62,660 |
Front Gross Axle Weight Rating (lbs) | 15,660 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 2" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 152" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 296" |
2016 Aspire|44B|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 47,660 |
Gross Combined Weight Rating (lbs) | 62,660 |
Front Gross Axle Weight Rating (lbs) | 15,660 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 152" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2016 Aspire|44U|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 47,660 |
Gross Combined Weight Rating (lbs) | 62,660 |
Front Gross Axle Weight Rating (lbs) | 15,660 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 152" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2016 Aspire|38M|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 38,700 |
Gross Combined Weight Rating (lbs) | 48,700 |
Front Gross Axle Weight Rating (lbs) | 14,700 |
Rear Gross Axle Weight Rating (lbs) | 24000 |
Tag Axle Gross Weight Rating (lbs) | N/A |
Exterior Length | 40' 6" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 152" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 264" |
2016 Aspire|44R|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 38,700 |
Gross Combined Weight Rating (lbs) | 48,700 |
Front Gross Axle Weight Rating (lbs) | 14,700 |
Rear Gross Axle Weight Rating (lbs) | 24,000 |
Tag Axle Gross Weight Rating (lbs) | N/A |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 152" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2016 Aspire|40P|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 38,600 |
Gross Combined Weight Rating (lbs) | 53,600 |
Front Gross Axle Weight Rating (lbs) | 14,600 |
Rear Gross Axle Weight Rating (lbs) | 24,000 |
Tag Axle Gross Weight Rating (lbs) | N/A |
Exterior Length | 40' 6" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 152" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 Gal |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 261" |
All Floorplans
2016 Aspire | 42DEQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2016 Aspire | 42RBQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2016 Aspire | 44B
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2016 Aspire | 44U
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2016 Aspire | 38M
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2016 Aspire | 44R
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2016 Aspire | 40P
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel