2023 Ethos
Make van life luxurious with the 2023 Ethos. Equipped with Entegra Coach’s exclusive E-Z Drive™ system, your driving experience may be the best part of your journey. Hellwig® helper springs integrated into the suspension system assist in absorbing impact and dampening road noise. The Firefly Total Coach Control System means best-in-class technology is at your fingertips with the ability to control and monitor everything from lighting to tank levels. Touches of elegance abound, such as European-style, high-gloss cabinetry throughout and decorative window valances with night roller shades.
Brochure
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2023 Ethos|20A
Specs
Gross Vehicle Weight Rating (lbs) | 9,350 |
Gross Combined Weight Rating (lbs) | 11,500 |
Front Gross Axle Weight Rating (lbs) | 4,629 |
Rear Gross Axle Weight Rating (lbs) | 5,291 |
Exterior Length | 20' 11" |
Exterior Width | 83" |
Exterior Height with A/C and Satellite | 9' 3" |
Interior Height | 74" |
Fresh Water Capacity (gals) | 21 |
Grey Waste Water Capacity (gals) | 13/14 |
Black Waste Water (gals) | 10 |
Fuel Tank Capacity (gals) | 24 |
Furnace (BTU Output) | 20,000 BTU Truma Combi |
Wheel Base | 159" |
2023 Ethos|20D
Specs
Gross Vehicle Weight Rating (lbs) | 9,350 |
Gross Combined Weight Rating (lbs) | 11,500 |
Front Gross Axle Weight Rating (lbs) | 4,629 |
Rear Gross Axle Weight Rating (lbs) | 5,291 |
Exterior Length | 20' 11" |
Exterior Width | 83" |
Exterior Height with A/C and Satellite | 9' 3" |
Interior Height | 74" |
Fresh Water Capacity (gals) | 21 |
Grey Waste Water Capacity (gals) | 13/14 |
Black Waste Water (gals) | 12 |
Fuel Tank Capacity (gals) | 24 |
Furnace (BTU Output) | 20,000 |
Wheel Base | 159" |
2023 Ethos|20T
Specs
Gross Vehicle Weight Rating (lbs) | 9,350 |
Gross Combined Weight Rating (lbs) | 11,500 |
Front Gross Axle Weight Rating (lbs) | 4,629 |
Rear Gross Axle Weight Rating (lbs) | 5,291 |
Exterior Length | 20' 11" |
Exterior Width | 83" |
Exterior Height with A/C and Satellite | 9' 3" |
Interior Height | 74" |
Fresh Water Capacity (gals) | 24 |
Grey Waste Water Capacity (gals) | 13 |
Black Waste Water (gals) | 12 |
Fuel Tank Capacity (gals) | 24 |
Furnace (BTU Output) | 20,000 BTU Truma Combi |
Wheel Base | 159" |
All Floorplans
2023 Ethos | 20A
2023 Ethos | 20D
2023 Ethos | 20T