
2021 Aspire
The Aspire luxury diesel coach is the perfect road companion. You’ll feel right at home with modern interior features, like premium Villa® furniture throughout, easy-clean appliances and a new sliding kitchen window. The new Valid 12.3” high- brightness digital dash with improved graphics paired with impactful technology updates, such as 360° camera monitoring, provide you with the luxury you deserve.

Brochure
Product Videos
Floorplans
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2021 Aspire|38M

Specs
Gross Vehicle Weight Rating (lbs) | 41,000 |
Gross Combined Weight Rating (lbs) | 51,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 24,000 |
Tag Axle Gross Weight Rating (lbs) | N/A |
Exterior Length | 40' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 261" |
2021 Aspire|40P

Specs
Gross Vehicle Weight Rating (lbs) | 41,000 |
Gross Combined Weight Rating (lbs) | 51,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 24,000 |
Tag Axle Gross Weight Rating (lbs) | N/A |
Exterior Length | 40' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 100 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 261" |
2021 Aspire|42DEQ
.jpg)
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 5" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 296" |
2021 Aspire|44B
.jpg)
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Aspire|44F

Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Aspire|44R
.jpg)
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Aspire|44W
.jpg)
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
2021 Aspire|44Z
.jpg)
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 12' 11" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 100 |
Grey Waste Water Capacity (gals) | 62 |
Black Waste Water (gals) | 41 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 Aqua-Hot |
Wheel Base | 320" |
All Floorplans

2021 Aspire | 38M

2021 Aspire | 40P
.jpg)
2021 Aspire | 42DEQ
.jpg)
2021 Aspire | 44B

2021 Aspire | 44F
.jpg)
2021 Aspire | 44R
.jpg)
2021 Aspire | 44W
.jpg)
2021 Aspire | 44Z
360°
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice