Travel on your terms
Compare models
Scroll left and right to view specs
![]() 2026 Accolade XL |
![]() 2026 Accolade |
![]() 2026 Accolade XT |
![]() 2026 Esteem XL |
![]() 2026 Condor |
![]() 2025 Qwest |
![]() 2025 Qwest SE |
![]() 2026 Esteem |
![]() 2026 Odyssey |
![]() 2026 Odyssey SE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| E-Z Drive | E-Z Drive™ Premier: Computer-balanced driveshaft, rear air suspension, heavy-duty rear stabilizer bar, full air brakes, SACHS shocks | E-Z Drive™ Premier: Computer-balanced driveshaft, rear air suspension, heavy-duty rear stabilizer bar, full air brakes, SACHS shocks | E-Z Drive™ Premier: Computer-balanced driveshaft, heavy-duty front and rear stabilizer bars, Koni® shocks | E-Z Drive™ Elite: Computer-balanced driveshaft, heavy-duty rear stabilizer bar and standard front stabilizer bar | E-Z Drive™: Computer-balanced driveshaft, heavy-duty rear stabilizer bar, standard front stabilizer bar and Hellwig® helper springs (22T) | E-Z Drive™ Elite: Computer-balanced driveshaft, Koni® FSD shocks, heavy-duty rear stabilizer bar, standard front stabilizer bar, Hellwig® helper springs, rubber isolation mounts | E-Z Drive™: Computer-balanced driveshaft, standard front and rear stabilizer bars, Hellwig® helper springs, rubber isolation body mounts | |||
| E-Z Drive Elite | ||||||||||
| E-Z Drive Premier | ||||||||||
| Air Connection | ||||||||||
| Air Leveling | ||||||||||
| Alternator | 185 amp alternator | 185-amp alternator | 332-amp alternator (dual) | 332-amp alternator | 250-amp alternator | 220-amp alternator | 220-amp alternator | 210-amp alternator | 210-amp alternator | 210-amp alternator (Ford Chassis); 150-amp alternator (Chevy Chassis) |
| Auto Engine Start | ||||||||||
| Braking System | Power anti-lock brakes with power steering | Front and rear disc, 4-wheel anti-lock brakes | Front and rear disc, 4-wheel anti-lock brakes | Power anti-lock brakes with power steering; Automatic emergency braking (AEB) | Power anti-lock brakes with power steering | Power anti-lock brakes with power steering | ||||
| Body Kit | ||||||||||
| Catalytic Converter Protection | Catalytic converter theft deterrent | Catalytic converter theft deterrent | Catalytic converter theft deterrent (Ford Chassis Only) | |||||||
| Chassis | Freightliner® S2RV front engine diesel Super-C cab chassis | Freightliner® S2RV Plus chassis | Ford® F550 4X4 chassis (29T); Ford® F600 4X4 chassis (32U, 35L) | Ford® F550 4X4 chassis (30M, 32U); Ford® F600 4X4 chassis (33F) | Ford® Transit 350HD AWD chassis (22T); Mercedes-Benz® 3500 AWD chassis (23S) | Premium Mercedes-Benz® 3500 chassis with 170 in. wheelbase | Mercedes-Benz® 3500 chassis with 170 in. wheelbase | Ford® E-450 chassis | Ford® E-350 chassis (22AF, 22CF 22EF, 22TF); Chevy® 4500 chassis (22A, 22C, 22E, 22T); Ford® E-450 chassis (29KF, 31FF) | |
| Chassis Battery | Dual 12V chassis batteries - 1900 CCA | Dual 12V chassis batteries | Dual chassis batteries (750 CCA 78 AH) | Dual chassis batteries (750 CCA 78 AH) | (2) 12V AGM chassis batteries (70 amp-hr) (22T); (2) 12V AGM chassis batteries (70 amp-hr) (23S) | 12V chassis battery | 12V chassis battery | 12V chassis battery | 12V chassis battery | 12V chassis battery |
| DEF Tank | 10 gal. DEF tank | 10 gal. DEF tank | 5.8 gal. DEF tank | 5.8 gal. DEF tank | ||||||
| Engine | Cummins® ISB 6.7L 360 HP diesel engine with 800 ft.-lb. torque | Cummins® ISB 6.7L 360 HP diesel engine with 800 ft.-lb. torque | 6.7L Power Stroke V8 Turbo diesel engine with block heater - 330 HP at 2,200 RPM and 950 ft. lb. torque at 1,800 RPM | 6.7L Power Stroke V8 Turbo diesel engine with block heater - 330 HP at 2,200 RPM and 950 ft. lb. torque at 1,800 RPM | 3.5L EcoBoost V6 310 HP engine with 400 ft-lb. torque (22T); 2.0L inline 4-cylinder Twin Turbo 211HP diesel engine with electronic fuel injection with 332 ft.-lb. torque (23S) | 2.0L inline 4-cylinder Twin Turbo 211HP diesel engine with electronic fuel injection with 332 ft.-lb. torque | 2L V4 Twin Turbo 211HP diesel engine with electronic fuel injection with 332 ft.-lb. torque | 7.3L V-8 325 HP engine with 450 ft.-lb. torque | 7.3L V-8 325 HP engine with 450 ft.-lb. torque | 7.3L V-8 325 HP engine with 450 ft.-lb. torque (Ford Chassis); 6.6L Vortec V8 401 HP engine with 464 ft.-lb. torque (Chevy Chassis) |
| Engine Block Heater | ||||||||||
| Engine Brake | Variable geometry engine exhaust brake | Engine exhaust brake | ||||||||
| Front Axle | ||||||||||
| Front Suspension | Hellwig® helper springs (29T) | |||||||||
| Fuel Tank | 100 gal. fuel tank | 100 gal. fuel tank | Dual fuel tanks (26.5 gal. and 40 gal.) | Dual fuel tanks (26.5 gal. and 40 gal.) | 31 gal. fuel tank (gas) (22T); 26.4 gal. fuel tank (diesel) (23S) | 24.5 gal. fuel tank | 26.4 gal. fuel tank | 55 gal. fuel tank | 55 gal. fuel tank | |
| Grille Package | ||||||||||
| Hitch | 12,000 lb. rear hitch receiver with 7-pin plug | 12,000 lb. hitch with 1,200 lb. tongue capacity with 7-pin plug | 12,000 lb. rear hitch receiver with 7-pin plug | 12,000 lb. rear hitch receiver with 7-pin plug | 5,000 lb. rear hitch receiver with dual connector and 7-pin plug | 5,000 lb. rear hitch receiver with dual connector 7-pin plug | 7,500 lb. hitch with 750 lb. tongue capacity and 7-pin plug | 7,500 lb. hitch with 750 lb. tongue capacity and 7-pin plug | 5,000 lb. hitch with 500 lb. tongue capacity and 7-pin plug (22A, 22AF, 22C, 22CF, 22E, 22EF, 22T, 22TF, 29KF, 31FF) | |
| Leveling System | Automatic hydraulic leveling jacks | Automatic hydraulic leveling jacks | Automatic hydraulic leveling jacks | Automatic hydraulic leveling jacks | Electric stabilizer jacks | Electric stabilizer jacks | Automatic hydraulic leveling jacks | Leveling jack prep | ||
| Radiator | ||||||||||
| Rear Axle | ||||||||||
| Rear Axle Ratio | ||||||||||
| Rear Suspension | Hellwig® helper springs (30M, 32U) | |||||||||
| Ride & Handling Package | StabiliTrak stability control system (Chevy Chassis) | |||||||||
| Shocks | ||||||||||
| Suspension Lift | 2 in. BDS radius arm suspension lift | 2 in. rear lift | ||||||||
| Tag Axle | ||||||||||
| Tires | Michelin® tires- 275/80R 22.5 14 ply; Alcoa® aluminum rims | G-rated highway tires - 275/80R22.5 with Alcoa® aluminum rims | All-terrain tires - 245/70R19.5 (225/70R19.5 on F550 chassis); HiSpec matte black aluminum rims | G-rated tires- 225/70R19.5 (30M, 32U); All-terrain tires - 245/70R19.5 (33F); Steel wheels with matte black liners | 205/75R16C all-season tires (22T); All-terrain tires (23S) | E-rated highway tires- 215/85R16 with aluminum rims | E-rated highway tires- 215/85R16 | E-rated highway tires- LT225/75R16 | E-rated highway tires- LT225/75R16 | E-rated highway tires- LT225/75R16 |
| Tire Pressure Monitoring | Tire pressure monitoring system (TPMS) | Individual tire pressure monitoring system (TPMS) (N/A on F550 chassis) | Tire pressure monitoring system (TPMS) | Tire pressure monitoring system (TPMS) | Tire pressure monitoring system (TPMS)(Ford Chassis) | |||||
| Tow Air Brake System | ||||||||||
| Traction Control | ||||||||||
| Transmission | Allison® 3000 MH automatic transmission | Allison® 3000 MH automatic transmission | 10-speed automatic transmission | 10-speed automatic transmission | 10-speed transmission (22T); 9-speed transmission (23S) | 9-speed automatic transmission | 9-speed automatic transmission | 6-speed TorqShift® series transmission with overdrive | 6-speed TorqShift® series transmission with overdrive | 6-speed TorqShift® series transmission with overdrive (Ford Chassis); Hydra-matic 6-speed automatic transmission with overdrive (Chevy Chassis) |
| Turning Radius | ||||||||||
| Floor | Tuff-Shell™ vacuum-bond laminated floor | TuffShell™ vacuum-bond laminated floor | TuffShell™ vacuum-bond laminated floor | TuffShell™ vacuum-bond laminated floor | TuffShell™ vacuum-bond laminated floor | TuffShell™ vacuum-bond laminated floor | TuffShell™ vacuum-bond laminated floor | TuffShell™ vacuum-bond laminated floor | TuffShell™ vacuum-bond laminated floor | |
| Floor Decking | ||||||||||
| Frame | ||||||||||
| Insulation | Bead-foam insulation (R-24 max roof, R-9 max floor, R-5 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-8 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-8 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-5 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-8 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-5 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-5 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-5 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-5 max walls) | Bead-foam insulation (R-24 max roof, R-9 max floor, R-5 max walls) |
| Roof | Tuff-Shell™ vacuum-bond laminated roof; One-piece, seamless, crowned fiberglass roof | TuffShell™ vacuum-bond laminated roof; One-piece, seamless, crowned fiberglass roof | One-piece, seamless, crowned fiberglass roof | One-piece, seamless, fiberglass roof; TuffShell™ vacuum-bond laminated roof | TuffShell™ vacuum-bond laminated roof; One-piece, seamless, fiberglass roof | One-piece, seamless, fiberglass roof; TuffShell™ vacuum-bond laminated roof | Tufflex™ PVC laminated roof | One-piece, seamless, fiberglass roof; TuffShell™ vacuum-bond laminated roof | One-piece, seamless, fiberglass roof; TuffShell™ vacuum-bond laminated roof | Tufflex™ PVC laminated roof |
| Slideouts | ||||||||||
| Underbelly | ||||||||||
| Walls | Tuff-Shell™ vacuum-bond laminated sidewalls for superior insulation and sound absorption | TuffShell™ vacuum-bond laminated sidewalls | TuffShell™ vacuum-bond laminated sidewalls | TuffShell™ vacuum-bond laminated sidewalls | TuffShell™ vacuum-bond laminated sidewalls | TuffShell™ vacuum-bond laminated sidewalls | TuffShell™ vacuum-bond laminated sidewalls | TuffShell™ vacuum-bond laminated sidewalls | TuffShell™ vacuum-bond laminated sidewalls | |
| Air Conditioning | Dual 15,000 BTU A/C unit with heat pump on main A/C | (2) 15,000 BTU A/C units with heat pump on main A/C | 15,000 BTU A/C unit with heat pump and second 13,500 BTU A/C unit | 15,000 BTU A/C with heat pump | 13,500 BTU air conditioner | 15,000 BTU A/C | 13,500 BTU A/C | 15,000 BTU A/C with heat pump | 15,000 BTU ducted A/C | 13,500 BTU ducted A/C |
| Batteries | (4) 6V AGM (220Ah) house batteries on slideout tray | (4) 6V AGM (220Ah) house batteries on slideout tray | (2) 6V AGM house batteries | (2) 6V AGM house batteries | 3.9kWh 12V lithium battery | (2) 12V house batteries | 12V house battery | 12V house battery | 12V house battery | 12V house battery |
| Black Tank Management | Thetford® Sani-Con Turbo macerator system | Thetford® Sani-Con Turbo macerator system | Black tank flush | |||||||
| Electrical Hookup | Power cord reel with 50 amp service | Power cord reel with 50-amp service | 50-amp service | 50-amp electrical service | 30-amp electrical service with detachable power cord | 30-amp electrical service | 30-amp electrical service | 30-amp electrical service | 30-amp electrical service | 30-amp electrical service |
| Generator | Onan® 8,000W diesel generator with auto-gen start | 8,000W diesel generator with auto-gen start | 6,000W diesel generator and auto-gen start | 6,000W diesel generator with auto-gen start | 2,800W gas generator with auto-gen start (22T); 2,500W LP generator with auto-gen start (23S) | 3,600W LP generator with auto-gen start (4,000W on select models) | 3,600W LP generator (4,000W on select models) | 4,000W generator with auto-gen start | 4,000W generator | 4,000W generator |
| Gravity Fill | ||||||||||
| Water Heater | Suburban tankless water heater | Suburban tankless water heater | 10 gal. gas/electric water heater | Truma AquaGo Comfort Plus tankless water heater | 6 gal. gas/electric water heater and water heater bypass | Suburban tankless water heater | 6 gal. gas/electric DSI auto-ignition water heater | 6 gal. gas/electric DSI auto-ignition water heater | ||
| Heating System | Aqua-Hot® 250D hydronic water and heating system with 5 in. LED screen | 30,000 BTU auto-ignition furnace | 30,000 BTU auto-ignition furnace | 30,000 BTU auto-ignition furnace | 17,000 BTU Timberline Binar 5D hydronic heating system with LED touchscreen control | 30,000 BTU auto-ignition ducted furnace | 30,000 BTU auto-ignition ducted furnace | 30,000 BTU auto-ignition furnace | 30,000 BTU auto-ignition furnace | 30,000 BTU auto-ignition furnace |
| Heated Floors | ||||||||||
| Heated Tanks | Heated holding tanks (12V pads) | Internal holding tanks; LED-lit holding tank valves | Heated holding tanks (12V pads) | Heated holding tanks (12V pads) | Heated holding tanks (12V pads) | Heated holding tanks (12V pads) | ||||
| Inverter | 2,000W pure sine wave inverter | 2,000W pure sine wave inverter | 2,000W pure sine wave inverter | 2,000W inverter | 2,000W inverter | 1,000W inverter | 1,000W inverter | 1,000W inverter | ||
| Power Management | ||||||||||
| Propane | 24.5 gal. propane tank (83 lb.) with LP quick-connect hookup | 24.5 gal. propane tank (83 lb.) with LP quick-connect hookup | 16.5 gal. propane tank (56 lb.) with LP quick-connect hookup | 6 gal. propane tank (20 lb.) and LP quick-connect hookup (22T); 6 gal. (20 lb.) and 12.2 gal. (41 lb.) propane tanks and LP quick-connect hookup (23S) | 12.2 gal. propane tank (41 lb.) with LP quick-connect hookup | 12.2 gal. propane tank (41 lb.) with LP quick-connect hookup | 16.5 gal. propane tank (56 lb.) with LP quick-connect hookup | 12.2 gal. propane tank (41 lb.) with LP quick-connect hookup | 12.2 gal. propane tank (41 lb.) with LP quick-connect hookup | |
| Solar | 200W solar panel with dual controller | 200W solar panel with dual controller | 200W solar panel with dual controller | 200W solar panel with dual controller and second house battery | 360W roof mounted solar panel with dual controller; Expandable side port with second dual bank controller for solar | 200W solar panel with dual controller | Solar prep | 200W solar panel with dual controller and second house battery | Solar prep | Solar prep |
| Transfer Switch | Transfer switch with reverse polarity protection | Transfer switch with reverse polarity protection | Transfer switch with reverse polarity protection | Transfer switch with reverse polarity protection | Transfer switch with reverse polarity protection | Transfer switch with reverse polarity protection | Transfer switch with reverse polarity protection | Transfer switch with reverse polarity protection | ||
| Tank Assist | ||||||||||
| Tank Flush | Black tank flush | Black tank flush | Outside shower and black tank flush | Black tank flush | Black tank flush | Black tank flush | Black tank flush | Black holding tank sprayer | ||
| Tank Vents | ||||||||||
| Water Hose w/ Electric Reel | ||||||||||
| Water Filtration | Water filtration system | Water filtration system | Water filtration system | Water filtration system | Water filtration system | Water filtration system | Water filtration system | Water filtration system | Water filtration system | Water filtration system |
| Water Hook-Up | ||||||||||
| Water Monitoring | ||||||||||
| Water Pump | 12V demand water pump | 12V demand water pump | 12V demand water pump | 12V demand water pump | 12V demand water pump | 12V demand water pump | 12V demand water pump | 12V demand water pump | 12V demand water pump | 12V demand water pump |
| Water Softner | ||||||||||
| Winterization Drain System | Winterization drain system | Winterization drain system | Winterization drain system | Winterization drain system | Winterization drain system | Winterization drain system | Winterization drain system | Winterization drain system | Winterization drain system | Winterization drain system |
| Accent Lights | ||||||||||
| Antenna | KING Jack™ antenna | Digital antenna with signal booster | Digital antenna with signal booster | |||||||
| Baggage Doors | ||||||||||
| Bike rack | ||||||||||
| Bumper | ||||||||||
| Cargo Features | Carpeted, full pass-through storage compartments with lockable slam latch doors | Carpeted, full pass-through storage compartments with Keyed Alike lockable slam-latch doors | Full pass-through storage compartments with lockable slam latch doors | Lockable storage compartments with slam latches | Heated rear garage (28 in. x 81 in. x 43 in. on 22T; 34 in. x 81 in. x 43 in. on 23S); L-track, (2) 120V charging ports and (1) 12V charging port in garage, Molle panels in garage (23S) | Aluminum skirt-hung baggage doors | Lockable storage compartments with slam latches | Pass-through storage compartment with light (select models) | ||
| Chrome Accents | Chrome exterior baggage door handles and locks | Chrome grille | ||||||||
| Clearance Accent | ||||||||||
| Daytime Running Lights | Daytime running headlamps | |||||||||
| Docking Lights | ||||||||||
| Door Awning | ||||||||||
| Electrical System | ||||||||||
| Engine Door | ||||||||||
| Entertainment | Exterior entertainment center with soundbar, LED TV mounted on swivel bracket and AM/FM radio | Exterior entertainment center with JBL® outside speakers and LED HD Smart TV mounted on swivel bracket | Exterior entertainment center with JBL® outside speakers, LED HD Smart TV and Bluetooth® receiver | Exterior LED HD Smart TV with (2) JBL® high-output, marine-grade exterior speakers | Exterior LED HD Smart TV with (2) JBL® high-output, marine-grade exterior speakers | Exterior LED HD Smart TV with (2) JBL® high-output, marine-grade exterior speakers | ||||
| Entrance Door | Entrance door with industry’s largest travel-view window | Entrance door with industry’s largest travel-view window | Entrance door with industry’s largest travel-view window | Entrance door with industry’s largest travel-view window | Entrance door with industry’s largest travel-view window | Entrance door with industry’s largest travel-view window | Entrance door with industry’s largest travel-view window; Interior entrance door grab handle | Entrance door with industry’s largest travel-view window; Interior entrance door grab handle | ||
| Entrance Steps | Electric-powered entrance step | Electric-powered entrance steps | Electric-powered entrance steps | Electric-powered entrance step with integrated house battery compartment | Electric-powered entrance step with integrated house battery compartment | Electric-powered entrance step with integrated house battery compartment | Electric-powered entrance step with integrated house battery compartment | Electric-powered entrance step with integrated house battery compartment | Electric-powered entrance step with integrated house battery compartment | |
| Exterior | Fiberglass exterior walls with partial paint and vinyl graphics | Fiberglass exterior walls with vinyl graphics | ||||||||
| Exterior Walls | Premium Sikkens full-body paint | Premium Sikkens full-body paint | Premium Sikkens full-body paint | Fiberglass exterior walls with partial paint and vinyl graphics | Premium Sikkens full-body paint | Fiberglass exterior walls with partial paint and vinyl graphics | Fiberglass exterior walls with vinyl graphics | Fiberglass exterior walls with vinyl graphics | ||
| Fog Lights | ||||||||||
| Freezer | ||||||||||
| Front/Rear Cap | One-piece, seamless, fiberglass front and rear caps with automotive-bonded panoramic window in front cap with power shade | One-piece, seamless fiberglass front and rear caps; Automotive-bonded panoramic window in front cap with power shade | One-piece, seamless, fiberglass rear cap with auxiliary flood lights (32U, 35L); Automotive-bonded, panoramic window in front cap with power shade | One-piece, seamless fiberglass front cap with automotive-bonded panoramic window in front cap with power shade | One-piece, seamless, fiberglass front cap | One-piece, seamless fiberglass front cap; Automotive-bonded panoramic window in front cap with power shade; Partial fiberglass rear cap | One-piece, seamless, fiberglass front cap | One-piece, seamless fiberglass front cap; Automotive-bonded panoramic window in front cap with power shade | One-piece, seamless fiberglass front cap; Automotive-bonded panoramic window in front cap with power shade | One-piece, seamless, fiberglass front cap |
| Headlights | Quad dual-beam halogen headlights; Rainlamp wiper activated headlights | Quad dual-beam halogen headlights; Rainlamp wiper activated headlights | Automatic high-beam headlights; Wiper-activated headlights (22T) | LED high performance headlights; Headlight assistant | Headlight assistant | |||||
| Keyless Fob | Remote keyless entry and perimeter anti-theft alarm | Remote keyless entry and perimeter anti-theft alarm | Keyless cab entry | Keyless cab entry | Remote keyless cab entry | Remote keyless cab entry | ||||
| Keypad | ||||||||||
| Ladder | Roof ladder | Roof ladder | Roof ladder | Collapsible exterior ladder (23S) | Roof ladder | Roof ladder (24B, 25R, 26M, 27U, 29V, 31F) | ||||
| LED Lights | ||||||||||
| Lights | Flush-mount LED marker lights | |||||||||
| Mirrors | Deluxe heated, remote-controlled, side-view mirrors | Deluxe heated, remote-controlled, side-view mirrors | Power-adjusting, heated side-view mirrors | Heated, remote-controlled, side-view mirrors | Heated, remote-controlled, side-view mirrors | Chrome, heated, remote-controlled, side-view mirrors | Remote-controlled, side-view mirrors | Remote-controlled, side-view mirrors | ||
| Outlet | 120V exterior outlet | |||||||||
| Outside Shower | Outside shower | Outside shower | Outside shower | Outside shower | Outside shower | Outside shower | Outside shower | Outside shower | Outside shower | |
| Paint | ||||||||||
| Patio Awnings | Roof-mounted Girard® patio awning with LED lights | Electric patio awning with LED lights | Electric, wind-sensing, legless patio awning with LED lights | Electric patio awning with LED lights | Electric patio awning with auto-retract and LED lights | Girard® armless patio awning with LED light strip | Electric patio awning with LED lights | Electric patio awning with LED lights | Electric patio awning with LED lights | Electric patio awning |
| Power Cord | Powered cord reel | Detachable power cord | ||||||||
| Rear Door | ||||||||||
| Rear Mudflap | ||||||||||
| Roof rack | Roof rack (23S - N/A with pop-top option) | |||||||||
| Running Boards | Fiberglass running boards | Fiberglass running boards and side wings | Aluminum running boards | Aluminum running boards | ||||||
| Satellite Dish | Winegard® In-motion satellite dish | Winegard® In-motion satellite dish | Winegard® In-motion satellite dish | Prep for satellite dish | Prep for satellite dish | Prep for satellite dish | Prep for satellite dish | Prep for satellite dish | ||
| Satellite Dish - US | ||||||||||
| Satellite Dish - CA | ||||||||||
| Satellite Internet | Starlink satellite internet system (23S) | |||||||||
| Slideout Awnings | Slideout cover awnings | Slideout cover awnings | Slideout cover awnings | Slideout awning(s) | Slideout cover awnings | Slideout awning(s) | Slideout awning(s) | Slideout cover awnings | ||
| Stainless Steel Accents | ||||||||||
| Table | ||||||||||
| Taillights | ||||||||||
| Third Brake Light | Third brake light | Third brake light | Third brake light | Third brake light | Third brake light | Third brake light | Third brake light | Third brake light | ||
| TV Antenna | ||||||||||
| Utility Center | Exterior utility center | Exterior utility center | Exterior utility center | Exterior utility center | Exterior utility center | Exterior utility center | Exterior utility center | Exterior utility center | Exterior utility center | |
| Wi-Fi | Winegard 2.0 Wi-Fi/4G antenna | Starlink satellite internet system | Winegard 2.0 Wi-Fi/4G antenna | Winegard® Connect 2.0 4G/Wi-Fi/digital TV antenna | Winegard 2.0 Wi-Fi/4G antenna | Winegard 2.0 Wi-Fi/4G antenna | Winegard 2.0 Wi-Fi/4G antenna | |||
| Wind deflectors | ||||||||||
| Windows | Dual-pane, tinted, safety-glass windows | Lippert™ 4000 series dual-pane frameless bonded windows | Lippert™ 4000 series frameless bonded windows | Frameless windows | Dual-pane acrylic windows | Frameless windows | Frameless windows | Frameless windows | Frameless windows | |
| Window Awnings | ||||||||||
| Additional Amenities | Color-coordinated carpeted floor mat | Cruise control | Ford® AdvanceTrac® with RSC® (roll stability control) and trailer sway control; Integrated trailer brake controller; Audible lane departure warning; Pre-Collision Assist® with automatic emergency braking (AEB); SOS Post Crash Alert System™; Driver and passenger airbags; Safety Canopy® system with roll-fold side-curtain airbags; SecuriLock® anti-theft ignition; Cruise control | Ford® AdvanceTrac® with RSC® (roll stability control) and trailer sway control; Integrated trailer brake controller; SOS Post Crash Alert System™; Audible lane departure warning; Driver and passenger airbags; Safety Canopy® system with roll-fold side-curtain airbags; SecuriLock® anti-theft ignition; Cruise control | Intelligent adaptive cruise control; Lane-keeping system; Safety Canopy® side-curtain airbags; Ford® AdvanceTrac® with RSC® (roll stability control); Side wind stabilization; Hill start assist; SecuriLock® passive anti-theft system with engine immobilizer; Autolocking drive away with crash unlocking; FordPass™ Connect (22T) Active lane keeping assist, Crosswind assist, Active brake assist, Traffic sign assist, Attention assist; Breakdown management; Emergency call system (23S) | Smartphone tray with wireless charging; Active Distance Assist DISTRONIC®; Active lane keeping assist; Crosswind assist; Hill start assist; Brake assist plus; Traffic sign assist; Attention assist; Breakdown management; Emergency call system; Driver and passenger airbags | Cruise control; Crosswind assist; Hill start assist; Attention assist; Brake Assist Plus; Breakdown management; Emergency call system; Driver and passenger airbags | Cruise control; Hill start assist; Electronic stability control; Traction control; Driver and passenger airbags; SecuriLock® anti-theft ignition | Cruise control; Hill start assist; Electronic stability control; Traction control; Driver and passenger airbags; Automatic emergency braking (AEB); SecuriLock® anti-theft ignition | Hill start assist; Cruise control; Electronic stability control; Traction control; Driver and passenger airbags; SecuriLock® anti-theft ignition (22AF, 22CF; 22EF; 22TF; 31FF) |
| Blind Spot Monitoring | ||||||||||
| Antenna | ||||||||||
| Cameras | Backup and side-view cameras | Backup and side-view cameras | Backup and side-view cameras | Backup camera | Backup and side-view cameras | Backup and side-view cameras | Backup and side-view cameras | Backup and side-view cameras | Backup camera | |
| Collision Mitigation | Pre-Collision Assist® with automatic emergency braking (AEB) | Forward collision warning (22T); Pre-collision assist with automatic emergency braking (AEB) (22T); Post-collision braking (22T); SOS Post Crash Alert System™(22T); Active Distance Assist DISTRONIC® (23S) | ||||||||
| Dash | ||||||||||
| Driver / Passenger Seats | 6-way power driver and passenger seats | 6-way power driver and passenger seats | 8-way power driver seat | 8-way power driver seat | 4-way swivel driver and passenger seats (22T); Heated power swivel driver/passenger seats (23S); Driver and passenger airbags | Power, swivel, heated leatherette driver and passenger seats | Swivel driver and passenger seats | Swivel driver and passenger seats | Swivel driver and passenger seats | |
| Driving Features | ||||||||||
| Charging | Smartphone tray with wireless charging | |||||||||
| Flooring | ||||||||||
| Infotainment System(s) | 9 in. Sony® infotainment center with Apple CarPlay® and Android Auto™ | Sony® infotainment center with tilt/swivel, Apple® CarPlay and Android Auto™ | Ford® SYNC® 4 infotainment center with Apple® CarPlay™ and Android Auto™ | Ford® SYNC® 4 infotainment center with Apple® CarPlay™ and Android Auto™ | 12 in. SYNC 4 HD/NAV/IACC multi-function display (22T); 10.25 in. integrated Mercedes-Benz® MBUX infotainment center (23S) | 10.25 in. integrated Mercedes-Benz® MBUX infotainment center with Apple® CarPlay™ and Android Auto™ | 7 in. integrated Mercedes-Benz® MBUX infotainment center with Apple® CarPlay™ and Android Auto™ | Sony® infotainment center with tilt/swivel, Apple® CarPlay and Android Auto™ | Sony® infotainment center with tilt/swivel, Apple® CarPlay and Android Auto™ | |
| Leveling System | ||||||||||
| Monitoring System(s) | ||||||||||
| Park assist system | ||||||||||
| Pedals | Adjustable gas/brake pedals | Adjustable gas/brake pedals | ||||||||
| Power Features | Power windows and door locks | Power windows and door locks | Power windows and door locks | Power windows and door locks | Power windows and door locks | Power windows and door locks | Power windows and door locks | Power windows and door locks | Power windows and door locks | Power windows and door locks |
| Side Consoles | ||||||||||
| Start | Auxiliary start switch | Auxiliary start switch | Remote start; Auxiliary start switch | Remote start; Auxiliary start switch | Auxiliary start switch | Auxiliary start switch | Auxiliary start switch | Auxiliary start switch | Auxiliary start switch | |
| Steering Column | ||||||||||
| Steering Wheel | Tilt and telescoping leather-wrapped steering wheel | Tilt steering wheel | Tilt steering wheel | Tilt steering wheel | Tilt and telescoping steering wheel (22T); Leather-wrapped tilt steering wheel with integrated controls (23S) | Leather tilt steering wheel | Tilt steering wheel | Tilt steering wheel | Tilt steering wheel | Tilt steering wheel |
| Sound System | ||||||||||
| Table | ||||||||||
| Trip Management System | ||||||||||
| Visors & Privacy Shade | Privacy curtains for cab area | Privacy curtains for cab area | Privacy curtains for cab area | Privacy curtain for cab area | Privacy shades for cab windows | Privacy curtain for cab area | Privacy curtain for cab area | Privacy curtain for cab area | Privacy curtain for cab area | |
| Windshield | Detroit automatic wipers/headlights | Rain-sensing wiper system | Rain-sensing windshield wipers | |||||||
| Additional Storage | Custom-molded ABS cab-over with storage | |||||||||
| Bar | ||||||||||
