2015 Anthem
Mastering the details
The 2015 Anthem gets all the comforts right thanks to a King Sleep Number air mattress, 32-inch Samsung LED HDTV in the bedroom, luxurious residential bathrooms and a well-appointed cab with VIP SmartWheel steering with integrated controls and Ultraleather, power adjustable chairs.
Download brochure
Brochure
Floorplans
2015 Anthem|44F - DEALER STOCK ONLY|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Ward = wardrobe
Lav = bathroom sink
Med = medicine cabinet
Ohc = overhead cabinets
Fridge = refrigerator
Micro = microwave
2015 Anthem|42DEQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 1" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 155" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 95 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 296" |
2015 Anthem|42DLQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 1" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 155" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 95 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 296" |
2015 Anthem|42RBQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 43' 1" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 155" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 95 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 296" |
2015 Anthem|44B|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 155" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 95 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 320" |
2015 Anthem|44DLQ|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 155" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 95 |
Grey Waste Water Capacity (gals) | 49.75 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 320" |
2015 Anthem|44F - DEALER STOCK ONLY|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 155" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 95 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 320" |
2015 Anthem|44SL|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 155" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 95 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 320" |
2015 Anthem|44L|Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
Specs
Gross Vehicle Weight Rating (lbs) | 49,000 |
Gross Combined Weight Rating (lbs) | 64,000 |
Front Gross Axle Weight Rating (lbs) | 17,000 |
Rear Gross Axle Weight Rating (lbs) | 20,000 |
Tag Axle Gross Weight Rating (lbs) | 12,000 |
Exterior Length | 44' 11" |
Exterior Width | 101" |
Exterior Height with A/C and Satellite | 155" |
Interior Height | 84" |
Fresh Water Capacity (gals) | 95 |
Grey Waste Water Capacity (gals) | 49.75 |
Black Waste Water (gals) | 49.75 |
Fuel Tank Capacity (gals) | 150 |
Furnace (BTU Output) | 65,600 AQUA-HOT |
Wheel Base | 320" |
All Floorplans
2015 Anthem | 42DEQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Anthem | 42DLQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Anthem | 42RBQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Anthem | 44B
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Anthem | 44DLQ
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Anthem | 44F - DEALER STOCK ONLY
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Anthem | 44SL
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
2015 Anthem | 44L
Chassis and Engine Size: Cummins ISL 450 HP 8.9L Turbocharged Diesel
360°
Exterior Graphics
Standards & Options
Chassis
Chassis | Spartan Mountain Master chassis |
Chassis Battery | 2 |
Hitch | 15,000-lb. hitch with 7-pin plug |
Engine | Cummins ISL turbocharged 450 HP engine 1,250 lb-ft torque at 1,400 RPM |
Engine Block Heater | Yes |
Fuel Tank | 150-gal. fuel tank (dual fill) |
DEF Tank | 10-gallon DEF tank |
Transmission | Allison 3000 MH 6-speed transmission |
Alternator | 170-amp alternator |
Radiator | Side-mounted radiator |
Air Connection | Remote air connection |
Rear Suspension | Hendrickson rear air suspension |
Front Suspension | Reyco Granning IFS independent front air suspension |
Shocks | Front/Rear |
Traction Control | Automatic Traction Control |
Braking System | Air Disc front brakes/rear drum brakes; All-wheel ABS brakes; Two-stage Jake brake; Pre-wired for electric brake controller |
Turning Radius | 55-degree wheel cut |
Tires | Michelin 315/80R tires (Front) + 295/80R tires (Rear) |
Tag Axle | Tag axle auto weight release |
Rear Axle Ratio | 4.88 "Quiet-Gear" rear axle ratio |
Rear Axle | Rear axle 20,000-lb., tag axle 12,000-lb. |
Front Axle | Reyco Granning front axle 17,000-lb wide track |
Construction
Roof | One-piece, gel-coat fiberglass, 4-1/2" arched aluminum truss roof; Fully decked with 3/8" plywood |
Slideouts | Frameless, flush-mounted slideout rooms; Electric-powered slideouts |
Insulation | Polar Pack insulation with reflective Flexfoil floor (R-33), roof (R-24), sidewalls (R-16), front and end caps (R-22) |
Walls | Aluma-Tru Superstructure construction on 12"-16" centers; 2-1/2" wall with welded tubular construction; Sidewalls bolted to chassis frame structure; Smooth high-gloss, gel-coat fiberglass exterior walls |
Floor | 2" x 4" floor truss construction; 3/4" (7) ply plywood main floor decking |
Underbelly | Enclosed, insulated and heated floor, and thermostat controlled heating in storage area |
Frame | X-Bridge frames welded into chassis frame; Steel-reinforced front cap and windshield frame |
Heat, AC, Water & Power
Water Filtration | Yes |
Black Tank Management | SeeLeveL tank monitoring system |
Tank Flush | Total coach dual system water filter |
Water Hose w/ Electric Reel | 12V on-demand water pump with two switch locations |
Power Management | Hookup for city water; Power auto rewind water hose |
Batteries | Holding and fresh water tanks, radiant-heated; Black holding tank sprayer |
Heating System | Aqua-Hot 450 Diesel hydronic water and heating system with in-floor heat throughout |
Generator | Onan 12,500-watt diesel generator with auto gen start and A/C shore sensor |
Electrical Hookup | 2,800-watt and 2,000-watt Pure Sine wave inverters with (8) 6V glass mat batteries; 50-amp electric service; 50-amp quick-connect power cord with power reel; Surge protector transfer switch; (2) glass mat batteries |
Air Conditioning | 15,000-BTU low profile central A/Cs (3) with heat pump, digital thermostat and drain tubes |
Water Monitoring | Yes |
Exterior
Rear Mudflap | Full-width rear mudflap |
TV Antenna | Yes |
Satellite Dish | Winegard in-motion, dome, roof-mounted satellite dish |
Entertainment | Samsung 40" LED HDTV with Sony Dual DIN CD/DVD player and 4 speakers |
Cargo Features | Pass-through storage compartments with slideout cargo tray; Side-hinged baggage doors; Carpet trunk liner in cargo bays |
Door Awning | Roof-integrated, 2-stage powered roof awning with LED lights; Carefree power entrance door awning with LED lights; Carefree slideout and window awnings |
Windows | Frameless, tinted, dual-pane, safety-glass windows |
Entrance Steps | Electric-powered, double-step entrance |
Entrance Door | Aire-Secure travel locks for all passage doors; Lighted heavy-duty grab handle with keypad system; Keyless entry with key fob |
Exterior | Full-body premium paint package; 3M front protective film mask |
Mirrors | Chrome, heated, remote control, side-view mirrors |
Cockpit
Flooring | High gloss 12" x 12" porcelain tile floor with decorative tile inlays throughout; Color-coordinated carpeted floormats |
Monitoring System(s) | Spartan Message Center with LCD display featuring: odometer, tachometer, instantaneous fuel economy, fuel remaining, outside air temp., coolant temp., engine oil temp. and pressure, transmission temp., turbo boost pressure, air pressure, diagnostic functions, fault codes, service reminders, percentage of engine load, trip meter, speed and voltage |
Power Features | 12V auxiliary in-dash receptacle - (1) in center, (1) at driver's area, (1) at passenger's area; Battery boost switch; Auxiliary start switch; Chassis battery disconnect; Leveling jack system; Powered flush stepwell cover |
Visors & Privacy Shade | Powered front and roller side sun visors and privacy shades |
Cameras | Color back-up camera and monitor. Side cameras with turn signals |
Windshield | Ultra-Vision one-piece wrap-around tinted windshield |
Infotainment System(s) | Touch-screen AM/FM/CD/DVD with Rand McNally GPS navigation and Bluetooth; Sirius radio and tuner; CB prep with antenna; JBL premium sound dash speakers; Samsung 32" LED HDTV |
Steering Wheel | VIP SmartWheel steering wheel (wood-grain, leather-wrapped) with tilt and telescoping steering column and integrated controls for radio, cruise and wipers; Adjustable foot pedals |
Driver / Passenger Seats | Ultraleather, power adjustable driver and passenger seats with integrated 3-point lap and shoulder safety belts |
Interior
Flooring | High gloss 12" x 12" porcelain tile floor with decorative tile inlays throughout |
Washer/Dryer | Yes |
Window Treatments | Fabric and wood-covered box valances with lambrequin legs; Individually-operated, power day/night solar roller shades throughout |
Central Vacuuming System | 2-panel residential-style solid hardwood passage doors throughout |
Lighting | LED recessed 12V lighting; Multiplex lighting; Lights at entrance steps |
Electric Fireplace | Yes |
Furniture | Ultraleather furniture package; Ultraleather hide-a-bed sofa |
Kitchen
Backsplash | Porcelain tile backsplash with glass design inlays |
Countertops | Solid surface countertops with stainless steel sink |
Dishwasher | Dishwasher drawer |
Cooktop | Flush-mounted, electric 2-burner cooktop |
Microwave | Samsung 1.7 cu. ft. convection microwave oven |
Refrigerator | Samsung residential 23 cu. ft. refrigerator with ice maker and water dispenser |
Waste Basket | Large deep drawer with waste basket |
Silverware Drawer | Silverware drawer, divided for utensils |
Cabinet Extension | Pullout cabinet extension with countertop |
Cutting Board | Yes |
Bedroom
Wardrobe | Large cedar-lined wardrobe with hardwood doors with mirrors |
Bed | King Sleep Number air mattress; Quilted bedspread |
Bathroom
Vent | Power vent with thermostat and rain cover |
Shower Door | Porcelain tile shower with light and skylight |
Countertop(s) | Solid surface countertop(s) with integrated sink |
Shower | Caramel Glazed Maple |
Safety
Security System | Security system with glass shatter sensors; Motion sensor security lights (2) |
Carbon Monoxide Detector | Yes |
Smoke Alarm | Yes |
Options
Freezer | Dual 100-watt |
Satellite Dish - US | Winegard Trav'ler satellite dish with DIRECTV; Shaw Direct Canada Satellite TV |
Canadian Standards | Yes |
Décor Options
Entegra Coach peace of mind
2-year warranty and 3-year roadside assistance
At Entegra Coach, excellence doesn’t end with our stunning interiors and superior craftsmanship. We back each luxury coach with the industry’s highest level of service—including a 2-year warranty and 3-year roadside assistance.
Detail
Mastering the details
The 2015 Anthem gets all the comforts right thanks to a King Sleep Number air mattress, 32-inch Samsung LED HDTV in the bedroom, luxurious residential bathrooms and a well-appointed cab with VIP SmartWheel steering with integrated controls and Ultraleather, power adjustable chairs.